Outputs
Everything AQUICIRC publishes: articles, reports for the funders, and the data and models behind them. All of it is open access.
Publications
No publications yet. The first open-access articles are expected in 2027.
Deliverables
| Deliverable | Title | Work package | Due | Status |
|---|---|---|---|---|
| D1.1 | Data management plan | WP1 | Q2 2026 | Planned |
| D1.2 | Consortium agreement | WP1 | Q2 2026 | Planned |
| D1.3a | Interim report | WP1 | Q3 2027 | Planned |
| D1.3b | Final report | WP1 | Q4 2028 | Planned |
| D2.1 | Case study site profiles | WP2 | Q4 2026 | Planned |
| D2.2 | Cross-site performance evaluation report | WP2 | Q4 2026 | Planned |
| D3.1 | Installation completion report | WP3 | Q2 2027 | Planned |
| D3.2 | Site-specific sampling protocols | WP3 | Q2 2027 | Planned |
| D3.3 | Hydrogeochemical monitoring database | WP3 | Q4 2027 | Planned |
| D4.1 | Site-specific flow model datasets and files | WP4 | Q1 2028 | Planned |
| D4.2 | Reactive transport modelling dataset and model files | WP4 | Q2 2028 | Planned |
| D4.3 | Scenario analysis datasets and outputs | WP4 | Q4 2028 | Planned |
| D5.1 | Optimisation strategy report | WP5 | Q3 2027 | Planned |
| D5.2 | Pilot test evaluation report | WP5 | Q1 2028 | Planned |
| D5.3 | Cross-site optimisation guidelines | WP5 | Q4 2028 | Planned |
| D6.1a | Workshop summary reports (kick-off) | WP6 | Q2 2026 | Planned |
| D6.1b | Workshop summary reports (final) | WP6 | Q2 2028 | Planned |
| D6.2 | Scientific publications and repository index | WP6 | Q4 2028 | Planned |
| D6.3 | Project website | WP6 | Q2 2026 | Public |
Data & models
No datasets or models yet. Each will be published openly on Zenodo or GitHub as it is released.
Media
Press coverage, videos and presentations will be listed here.